Thursday, May 29, 2008
GSEB 12 Commerce Results Declared
Rajkot's Rinkle Makhecha grabbed top position with 93.71 percentage. GSEB 12 Commerce Results was declared as 86.89 Percent.
Jamnagar's Rucha Harshbhai Bhayani (Saint Francis higher Secondary School) topped the Jamnagar District Chart with 89.57, Jamnagar District GSEB 12 Commerce Results was declared as 78.17 Percent.
--
Jamnagar News
Thursday, May 15, 2008
12th Class Results - Top 10 Students
In schools "Satya Sai High School" took first position with 8 students, then 4 from Saint Xaviers, 2 from Mithapur High school and one from Sun-shine high school Jamnagar.
Rank | Students Name | % | School |
1 | Nandarana Riddhi Khimjibhai | 92.6 | Satya Sai High School |
2 | Pathak Nilkanth Yogeshbhai | 92 | Satya Sai High School |
3 | Patel Mehul Ketanbhai | 91.6 | Satya Sai High School |
4 | Andani Jaimin Bhavanbhai | 91 | Sun Shine School |
5 | Dodia Arpana Vijaysinh | 89.6 | Saint Xaviers |
5 | Patodiya Pranav Nitinbhai | 89.6 | Satya Sai High School |
6 | Aabha Dube | 89.33 | Mithapur High School |
7 | Desai Tosha Jatinbhai | 89 | Saint Xaviers |
7 | Parmar NirmalSinh JagatSinh | 89 | Satya Sai High School |
7 | Gokani Bhavya Bipinbhai | 89 | Satya Sai High School |
8 | Dadhaniya Vishva Chandulal | 88.2 | Saint Xaviers |
9 | Merelyn Selveraj | 88 | Mithapur High School |
9 | Mashru Rajkuma Kiritbhai | 88 | Satya Sai High School |
10 | Rabadiya Khushbu Niranjanbhai | 87.8 | Saint Xaviers |
10 | Jivani Darmina Jayantilal | 87.8 | Satya Sai High School |
--
Jamnagar News
Featured Post
2018 Jamnagar Rain as of 17-7
Dhrol (dist Janagar) 2.5 inch Lalpur (dist Jamnagar) 3 inch Jamnagar (dist Jamnagar) 3 inch Jamjodhpur (dist Jamnagar) 2 inch ...
